The Amtrak Valley Flyer is a convenient daily train service connecting New Haven, CT, to Greenfield, MA, with a stop in Springfield, MA, along its 102-mile route. Whether commuting or planning an Amtrak adventure, the Valley Flyer offers a comfortable and scenic journey through charming New England towns.
In this article, you’ll find the train’s timetable, learn about the accommodations on board, and discover the unique highlights of this delightful route. While there isn’t a café car on the Valley Flyer, passengers can enjoy free Wi-Fi and power outlets at their seats, ensuring a pleasant and productive trip.
Amtrak Valley Flyer Accommodations
The Vallet Flyer offers coach seating, which features comfortable seats with no middle row!
For your convenience, there is a fold-down tray and individual reading lights, and under each window is a 120v grounded (three-prong) electric outlet.
Also, luggage storage is above your seat and in the rack at the end of the car. There are two restrooms in each passenger car.
This train does not offer business class.
Food
Because this is considered a short-run train, The Amtrak Valley Flyer does not offer food service. You can bring food and drink abroad, but you cannot consume alcohol on the train.
Pets & Service Animals
Amtrak allows dogs and cats:
- Up to 20 pounds
- The combined weight of the pet and carrier.
- Pets must be on your reservation
- You must fill out paperwork before you board the train.
- Amtrak will electronically send you the form you need to print and fill out after you complete your reservation, or you can find it in the My Trip section.
- Please check out Amtrak’s pet policy before booking.
If you have a support or comfort animal, please refer to Amtrak’s service animal guidelines to ensure your animal qualifies and for additional booking information.
Bikes
Amtrak has a few spaces open for your bike, and you can see if there are openings when booking. To see how this works and if your bicycle qualifies, check out Amtrak’s bike policy.
Luggage
The Vally Flyer does not offer a checked-bag service.
Each passenger may carry on:
- One personal item, 25 lbs. (12 kg) and 14 x 11 x 7 inches
- Two carry-on pieces of luggage, 50 lbs. (23 kg) and 28 x 22 x 14 inches each
If you transfer to the Pacific Surfliner at some point along your journey, the baggage size for that train is up to 28 x 22 x 11 inches each.
Charges apply for additional and oversized luggage; check out Amtrak’s carry-on bag policy for more information.
Amtrak Valley Flyer Schedule
Amtrak can change these times and stops at any time; this page was accurate when publishing.
Northbound Amtrak Valley Flyer Schedule
Communities Served | 400 Su & Sa | 486 Mo-Fr | 488 Su & Sa | 494 Mo-Fr | 478 Mo-Fr | Miles |
---|---|---|---|---|---|---|
New Haven, CT Union Station (NHV) | – | 2:50p | 5:00p | 7:35p | 9:55p | 0 |
New Haven, CT State Street Station (STS) | – | 2:52p | 5:02p | 7:37p | 9:57p | 2 |
Wallingford, CT (WFD) | – | 3:04p | 5:14p | 7:49p | 10:09p | 12 |
Meriden, CT (MDN) | – | 3:13p | 5:23p | 7:58p | 10:18p | 18 |
Berlin, CT (BER) | – | 3:21p | 5:32p | 8:07p | 10:26p | 25 |
Hartford, CT (HFD) | – | 3:38p | 5:46p | 8:20p | 10:40p | 36 |
Windsor, CT (WND) | – | 3:45p | 5:53p | 8:27p | 10:47p | 42 |
Windsor Locks, CT (WNL) | – | 3:51p | 5:59p | 8:34p | 10:53p | 47 |
Springfield, MA (SPG) | 7:50a | 4:22p | 6:24p | 6:45p | 8:34p | 8:34p | 11:18p | 11:30p | 62 |
Holyoke, MA (HLK) | 8:16a | 4:48p | 7:11p | 9:41p | 11:56p | 72 |
Northampton, MA (NHT) | 8:32a | 5:04p | 7:27p | 9:57p | 12:12a | 83 |
Greenfield, MA (GFD) | 8:58a | 5:30p | 7:53p | 10:23p | 12:38a | 102 |
Southbound Amtrak Valley Flyer Schedule
Communities Served | 425 Mo-Fr | 461 Su & Sa | 479 Mo-Fi | 499 Su & Sa | 495 Mo-Fr | 471 Mo-Fr | Miles |
---|---|---|---|---|---|---|---|
Greenfield, MA (GFD) | 6:20a | 9:15a | 6:05p | 8:10p | – | – | 0 |
Northampton, MA (NHT) | 6:45a | 9:40a | 6:30p | 8:35p | – | – | 19 |
Holyoke, MA (HLK) | 7:00a | 9:55a | 6:45p | 8:50p | – | – | 30 |
Springfield, MA (SPG) | 7:28a | 10:23a | 10:34a | 7:40p | 9:18p | 7:05a | – | 40 |
Windsor Locks, CT (WNL) | – | 10:53a | 7:58p | – | 7:24a | – | 55 |
Windsor, CT (WND) | – | 10:59a | 8:04p | – | 7:29a | – | 60 |
Hartford, CT (HFD) | – | 11:05a | 8:14p | – | 7:39a | 9:39a | 66 |
Berlin, CT (BER) | – | 11:19a | 8:25p | – | 7:49a | 9:50a | 77 |
Meriden, CT (MDN) | – | 11:29a | 8:34p | – | 7:58a | 9:59a | 84 |
Wallingford, CT (WFD) | – | 11:36a | 8:42p | – | 8:06a | 10:09a | 90 |
New Haven, CT State Street Station (STS) | – | 11:49a | 8:55p | – | 8:19a | 10:22a | 100 |
New Haven, CT Union Station (NHV) | – | 11:56a | 9:00p | – | 8:27a | 10:28a | 102 |
Printable Amtrak Vally Flyer schedule
You can hit the blue button below or get it directly from Amtrak! Learn how to print routes and custom schedules now from Amtrak!
Thank you for visiting the Amtrak Valley Flyer Schedule
My goal is to keep these as updated as possible. I have spent many miles on Amtrak regional trains and found them a great way to travel.
Safe Travels,
Kev
Get train travel tips and updates!
If you are on Facebook, check out my page for updates.
Also, consider joining my newsletter today for exclusive access to my latest articles, travel tips, and Amtrak news.
Take advantage of the latest updates and exciting travel opportunities.
See what will appear in your inbox, and sign up now to stay in the loop!