Below is the Amtrak Hiawatha Schedule. The Hiawatha travels between Milwaukee and Chicago with three intermediate stops. In addition to the train, Amtrak has a connecting bus service for communities between Milwaukee and Green Bay, WI. There are talks of this bus line eventually becoming a train route.
Amtrak Hiawatha Basics

The Hiawatha has fourteen trains running between Milwaukee and Chicago. The average trip from start to finish is an hour and a half. The three interstate stops for the route include Milwaukee Airport, Sturtevant, WI, and Glenview, IL.

This train does not have food service. You are free to bring snacks along to consume on the train. Alcohol can be brought onto the train but not consumed while riding.
Seating is open, meaning no assigned seats. Any open coach seat is available for you, so you could sit next to someone you do not know.
The Hiawatha has a Quiet Car for passengers that want a quieter ride. The Quiet Car does not require special reservations and has limited seating.
The Quiet Car prohibits cell phone calls and, noise, loud talking, and you must use headphones for anything that makes noise.
Baggage Service, Bikes, Golf Clubs, And Pets
Checked Baggage – Amtrak could be phasing out checked bag service on all Hiawatha lines. When it is available, it is only available in Chicago and Milwaukee and not at any of the intermediate stops.
Bicycle and Golf Clubs – Space is available for standard, full-size bicycles and golf clubs; check the link for details. You must book your bike or clubs when making your reservation.
Pet – Amtrak allows dogs and cats up to 20 pounds (combined weight of pet and carrier) for trips up to seven hours. You must book your pet when making your reservation.
Wheelchair Lift – is available to assist passengers in boarding and detraining with a wheeled mobility device. They are available at all stations. When booking, indicate that you need assistance so conductors are aware that someone needs help and so they look for you.
Amtrak Hiawatha Schedule
The route averages an hour and a half from end to end in most cases; 339 is an hour and thirty-seven minutes. These schedules come from the official Hiawatha page and can be changed by Amtrak, Wisconsin DOT, or the Illinois DOT anytime.
Amtrak Hiawatha Schedule Southbound Trains
Stations | 330* M-F | 332 Daily | 334 Daily | 336 Daily | 338 Daily | 340 Daily | 342 Daily |
---|---|---|---|---|---|---|---|
Milwaukee, WI (MKE) | 6:15a | 8:05a | 11:00a | 1:05p | 3:00p | 5:45p | 7:35p |
Milwaukee Airport (MKA) | 6:26a | 8:14a | 11:09a | 1:14p | 3:09p | 5:54p | 7:44p |
Sturtevant, WI (SVT) | 6:43a | 8:27a | 11:23a | 1:27p | 3:22p | 6:07p | 7:57p |
Glenview, IL (GLN) | 7:25a | 9:05a | 12:00p | 2:05p | 4:00p | 6:45p | 8:35p |
Chicago, IL (CHI) | 7:57a | 9:34a | 12:29p | 2:34p | 4:29p | 7:14p | 9:04p |
Amtrak Hiawatha Schedule Northbound Trains
8307 is a late-night bus.
Stations | 329 M-F | 331 Daily | 333 Daily | 335 Daily | 337 Daily | 339 Daily | 341 Daily | 8307 Bus | 343+ Daily |
---|---|---|---|---|---|---|---|---|---|
Chicago, IL (CHI) | 6:10a | 8:25a | 11:05a | 1:05p | 3:15p | 5:08p | 8:05p | 9:15p | 11:25p |
Glenview, IL (GLN) | 6:32a | 8:46a | 11:26a | 1:26p | 3:36p | 5:31p | 8:26p | – | 11:46 |
Sturtevant, WI (SVT) | 7:10a | 9:24a | 12:04p | 2:04p | 4:14p | 6:13p | 9:04p | – | 12:24a |
Milwaukee Airport (MKA) | 7:23a | 9:38a | 12:18p | 2:18p | 4:28p | 6:27p | 9:18p | – | 12:38a |
Milwaukee, WI (MKE) | 7:39a | 9:54a | 12:34p | 2:34p | 4:44p | 6:45p | 9:34p | 11:05p | 12:54a |
Printable Amtrak Hiawatha Schedule
Amtrak I-41 Connecting Service
The Hiawatha has a connecting bus service; this is an Amtrak-branded bus and only services these Amtrak stops. Buses 7333 and 7338 are run by Lamers and connect to Amtrak trains but are not Amtrak-branded charter buses.
Southbound I-41 & Amtrak Hiawatha Schedule
Stop/Station Bus and Amtrak Hiawatha Schedule | Amtrak 6332 | Lamers (Amtrak 7338) | Amtrak 6340 |
---|---|---|---|
Green Bay, WI – Downtown (GBY) | 4:40A | — | 1:55P |
De Pere, WI – Park and Ride (DPE) | 5:00A | — | 2:14P |
Appleton, WI – Downtown (APP) | 5:31A | 10:15A | 2:48P |
Oshkosh, WI – UW (OSU) | 6:00A | 10:55A | 3:23P |
Fond du Lac, WI – Radisson (FDL) | 6:33A | 11:35A | 4:05P |
Milwaukee, WI – Downtown (MKE) Get off the bus at this stop | 7:54A | 12:50P | 5:28P |
Connect in MKE with the train | 332 | 336 | 340 |
Milwaukee, WI – Airport (MKB)* | 8:23A | 1:20P | 5:58P |
Connecting Train Schedule | 332 | 338 | 340 |
Milwaukee, WI Downtown (MKE) | 8:05A | 8:05A | 5:45P |
Milwaukee Airport (MKA) | 8:15A | 1:15P | 5:55P |
Sturtevant, WI (SVT) | 8:28A | 1:28P | 6:08P |
Glenview, IL (GLN) | 9:06A | 2:06P | 6:46P |
Chicago, IL (CHI) | 9:34A | 2:34P | 7:14P |
Northbound I-41 & Amtrak Hiawatha Schedule
Stop/Station Bus and Amtrak Hiawatha Schedule | 331 | 335 | 339 |
---|---|---|---|
Chicago, IL – Union Station (CHI) | 8:25A | 1:05P | 5:08P |
Glenview, IL (GLN) | 8:47A | 1:27P | 5:32P |
Sturtevant, WI (SVT) | 9:25A | 2:05P | 6:14P |
Milwaukee Airport (MKA) | 9:39A | 2:19P | 6:28P |
Milwaukee, WI (MKE) | 9:54A | 2:34P | 6:45P |
Connecting Bus Schedule | Amtrak 6331 | Lamers (Amtrak 7333) | Amtrak 6339 |
Milwaukee, WI – Airport (MKB)* | 9:35A | 2:30P | 6:30P |
Milwaukee, WI – Downtown (MKE) Get off the train at this stop | 10:04A | 3:00P | 6:55P |
Connect in MKE with the bus | 6331 | 7333 | 6339 |
Fond du Lac, WI – Radisson (FDL) | 11:17A | 4:15P | 8:12P |
Oshkosh, WI – UW (OSU) | 11:55A | 4:50P | 8:50P |
Appleton, WI – Downtown (APP) | 12:28P | 5:25P | 9:23P |
De Pere, WI – Park and Ride (DPE) | 1:00P | — | 9:55P |
Green Bay, WI – Downtown (GBY) | 1:22P | — | 10:17P |
Printable I-41 & Amtrak Hiawatha Schedule
Do you want train travel tips and news in your inbox?
If you want to learn more about Amtrak travel, consider joining the Travels with Kev email list.
You will get tips and tricks and discover what is happening with Amtrak travel.