This page gives you a quick look at the Amtrak Southwest Chief Schedule. If you are looking for a printable timetable, options are further down. You can click on each station to see what amenities they offer.
This page displays best on mobile devices if you hold your phone horizontally. These are also guides, and Amtrak can change times at any time.
Temporary Amtrak Southwest Chief Schedule Changes, Service Alerts, and Notices
Check here to see any alerts or notices for your trip! Check this link before and after booking.
Accommodations for the Southwest Chief
Coach Class Seating
Coach seating – features comfortable reclining seats with ample legroom and a fold-down tray, individual reading lights, and 120v electric outlets.
Sleeper Car (Rooms)
All rooms include:
- Fresh linens and towels
- Complimentary meals
- Lounge access in Chicago and Los Angeles
- Dedicated car attendant
Family Bedroom – These rooms provide seating and berths for two adults and two smaller kids. They also offer access to a shower.
Bedroom – these rooms give you twice the space of a Roomette with seating by day, upper and lower berths by night, and an in-room restroom and shower.
Roomette – these accommodations offer passengers seating by day that turns into upper and lower berths at night. Additionally, you have access to a shower in your car.
Accessible Room – these rooms offer accommodations for passengers with a disability; accessible Bedrooms are located on the entry level of the train and provide ample space for a wheelchair, with a sofa for two by day and upper and lower berth for the night.
Bikes, pets, and luggage
Bicycle – Space is available for standard, full-size bicycles (up to 50 lbs, 70 inches x 41 inches x 8.5 inches). Amtrak stores bikes in designated bike racks/areas inside Coach passenger cars or the baggage car (if available).
Pet – Amtrak allows dogs and cats up to 20 pounds (combined weight of pet and carrier) for trips up to seven hours.
Checked Baggage – Two bags up to 50 lbs. and 75 linear inches are allowed per person for free. Charges
apply for additional and oversized luggage. Not all locations can handle checked baggage. Click the station links below to see if they offer checked baggage service.
Wheelchair Ramp – is available to assist passengers in boarding and detraining with a wheeled mobility device.
Food offerings on the Southwest Chief
Cafe – is found on the lower level of the Sightseer lounge featuring a variety of meals, snacks, and beverages for sale, and it is available for all customers from early morning until late at night.
Traditional dining – These are chef-prepared meals with table service, selections for kids, and a wide array of wine, beer, and spirits. Sleeping passengers can have meals brought to their rooms.
The meals are complimentary for customers with sleeping accommodations or at set prices for coach passengers. Amtrak can limit seating for coach passengers.
Coach passengers can start using the dining car if their train departs on March 1, 2023, or later.
Amtrak Southwest Chief Schedule
Train 3 Westbound | Communities Served | – | Train 4 Eastbound |
---|---|---|---|
Read Down | Daily Train | Miles | Read up |
2:50p | Chicago, IL Union Station (CHI) | 0 | 2:50p |
3:20p | 3:23p | R Naperville, IL (NPV) D | 28 | 2:00p |
4:11p | 4:12p | Mendota, IL (MDT) | 83 | 12:59p |
4:32p | 4:34p | Princeton, IL (PCT) | 104 | 12:38p |
5:23p | 5:26p | Galesburg, IL (GBB) B | 162 | 11:48a |
6:25p | 6:30p | Fort Madison, IA (FMD) | 220 | 10:49a |
7:37p | 7:39p | La Plata, MO (LAP) | 298 | 9:31a | 9:33a |
10:00p | 10:42p | Kansas City, MO Union Station (KCY) | 437 | 6:53a | 7:28a |
11:47p | 11:49p | Lawrence, KS (LRC) | 477 | 5:07a | 5:09a |
12:26a | 12:29a | Topeka, KS (TOP) | 503 | 4:37a | 4:40a |
2:41a | 2:45a | Newton, KS (NEW) B | 638 | 2:15a | 2:19a |
3:18a | 3:20a | Hutchinson, KS (HUT) | 671 | 1:37a | 1:39a |
5:13a | 5:19a | Dodge City, KS (DDG) | 791 | 11:41p | 11:47p |
6:08a | 6:10a | Garden City, KS (GCK) | 841 | 10:48p | 10:50p |
6:36a | 6:38a | Lamar, CO (LMR) | 941 | 8:21p | 8:23p |
7:49a | 8:04a | La Junta, CO (LAJ) | 993 | 7:19p | 7:29p |
9:24a | Trinidad, CO (TRI) | 1074 | 5:39p | 5:41p |
10:25a | 10:30a | Raton, NM (RAT) B | 1098 | 4:38p | 4:42p |
12:12p | Las Vegas, NM (LSV) | 1209 | 2:51p |
1:54p | 1:58p | Lamy, NM (LMY) B | 1274 | 12:58p | 1:02p |
3:29p | 4:19p | Albuquerque, NM (ABQ) B | 1341 | 11:20a | 11:48a |
6:46p | Gallup, NM (GLP) | 1514 | 8:00a | 8:06a |
7:26p | 7:28p | Winslow, AZ (WLO) | 1641 | 5:18a | 5:20a |
8:32p | 8:38p | Flagstaff, AZ Amtrak Station (FLG) B | 1699 | 4:14a | 4:20a |
11:21p | 11:28p | Kingman, AZ (KNG) B | 1873 | 1:15a | 1:25a |
12:26a | 12:31a | Needles, CA (NDL) | 1940 | 12:11a | 12:13a |
3:40a | 3:45a | Barstow, CA Harvey House Railroad Depot (BAR) | 2109 | 9:43p | 9:46p |
4:22a | 4:24a | Victorville, CA Amtrak Station (VRV) | 2146 | 8:47p | 8:50p |
5:37a | 5:42a | San Bernardino, CA (SNB) | 2193 | 7:33p | 7:39p |
6:03a | 6:05a | Riverside, CA (RIV) | 2203 | 7:11p | 7:13p |
6:54a | Fullerton, CA (FUL) | 2239 | 6:25p | 6:30p |
8:00a | Los Angeles, CA Union Station (LAX) | 2265 | 5:55p |
Printable Amtrak Southwest Chief Schedule
Abbreviations
R = Receive passengers only; this means you can board the train, but you cannot buy a ticket on this train to this station.
D = Depart only; you can buy a ticket to this station but not from this station.
* = Stations with Amtrak Connecting Services.
Do you want train travel tips and news in your inbox?
If you want to learn more about Amtrak travel, consider joining the Travels with Kev email list.
You will get tips and tricks and discover what is happening with Amtrak travel.